| SL | Class Name | Group | Male Student | Female Student | Total Students |
| 01 | Six | None | |||
| 02 | Seven | None | |||
| 03 | Eight | None | |||
| 04 | Nine | Science | |||
| 05 | Nine | Humanities | |||
| 06 | Nine | Business Studies | |||
| 07 | Ten | Science | |||
| 08 | Ten | Humanities | |||
| 09 | Ten | Business Studies |
| SL | Class Name | Group | Male Student | Female Student | Total Students |
| 01 | Six | None | |||
| 02 | Seven | None | |||
| 03 | Eight | None | |||
| 04 | Nine | Science | |||
| 05 | Nine | Humanities | |||
| 06 | Nine | Business Studies | |||
| 07 | Ten | Science | |||
| 08 | Ten | Humanities | |||
| 09 | Ten | Business Studies |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
All Rights Reserved © 2025 - Zirabo High School
Powered By Easy Tech Solution